Intermodal Services
Box Cars
In addition to the variety of equipment options that Knichel Logistics provides for COFC and TOFC shipments, we also provide boxcar services.
Plain Boxcar Dimensions
Boxcars come in both 50’ and 60’ sizes and can carry most types of loads.
| Car Description | Minimum Inside Length | Minimum Inside Width | Minimum Inside Height | Minimum Door Width | Weight Capacity |
|---|---|---|---|---|---|
| B50VAL70 | 50’ | 9’ 0” | 9’ 9” | 10’ | 140 cwt |
| B50STD75 | 50’ | 9’ 6” | 10’ 11” | 10’ | 150 cwt |
| B52STD75 | 52’ | 9’ 6” | 10’ 11” | 16’ | 150 cwt |
| B50HC90 | 50’ | 9’ 6” | 12’ 6” | 16’ | 180 cwt |
| B50HQ100 | 50’ | 9’ 6” | 13’ 0” | 10’ | 200 cwt |
| B60VAL70 | 60’ | 9’ 0” | 9’ 9” | 10’ | 140 cwt |
| B60STD90 | 60’ | 9’ 6” | 10’ 11” | 10’ | 180 cwt |
| B60HQ100 | 60’ | 9’ 6” | 13’ 0” | 16’ | 200 cwt |
Get Started
To request a rate for refrigerated service, complete our online form. You may also call us at 1-888-386-7450 or email us if you have additional questions.



